
.
|
Results |
|||
| Saturday 10th August | 1 | New Zealand v Wales |
New Zealand 5 Wales 11 |
| . | |||
| Thursday 15th August | 2 | Wales v Australia | Wales
8 Australia 7 |
| . | |||
| Sunday 18th August | 3 | Australia v New Zealand |
New Zealand 23 Australia
13 |
| . | |||
| Saturday 24th August | Final 1st - 2nd | ||
| 3rd - Australia | |||
| . | |||
|
World Deaf Rugby Sevens Tournaments |
||
| . |
Results |
|
|
Round One |
New Zealand v Australia | |
| Wales v Japan | ||
| ... | ||
| Round Two | Australia v Japan | |
| New Zealand v Wales | ||
| ... | ||
| Round Three | New Zealand v Japan | |
| Australia v Wales | ||
| ... | ||
| 3rd/4th play off | ||
| ... | ||
| Finial | ||
.
| Nations | Won | Draw | Lost | For | Against | Points | |
| 1st Place | |||||||
| 2nd Place | |||||||
| 3rd Place | |||||||
| 4th Place | |||||||
| 5th Place |
Copyright ©
2002 International Deaf Rugby Organisation
Last modified: 10th April 2002